TABLE OF CONTENTS
- Who can get access to the P&L dashboard
- What P&L dashboard includes
- Calculations in P&L
- Customize your P&L statement
- Financial Distributions in P&L
Use the Home Page of dashboards to open the P&L dashboard.
Who can get access to the P&L dashboard
To get access to the P&L dashboard, you should be:
- a member of Budget Managers or FSMFinancial user group
- either a Build Plan Owner or a Project Owner or a member of a BPProject Role with rights of access to financing.
To provide access to financial data for all Build Plans, besides Overhead Build Plans, you should add the “All Direct Cost BPs Financials” role to an Employee.
The highest level of access to BPs finances is the “Full Financial” employee role to oversee all company finances: Direct Cost BPs, Project Overhead BPs, Regional Overhead BPs, Corporate Overhead BPs.
What P&L dashboard includes
The P&L statement summarizes all revenues, costs, and expenses incurred during a specified period, breaking down by Build Plans, Projects, Regions, Customers, etc.
We show financial statements for all Build Plans: closed and active.
Calculations in P&L
The source is Financial Distributions for the selected period of time. The table below shows how the columns for each data breakdown are calculated.
Column Name | Other data breakdown | Corporate data breakdown |
The source and calculation | ||
Total Revenue | The Total Amount from CIM Invoices Financial Distributions. They are generally charged to the Total Revenue financial account. | |
Pass Thru Expenses | The Total Amount of all Financial Distributions charged to pass-through Financial Accounts. | — |
Service Revenue | = Total Revenue - Pass Thru Expenses | — |
Direct Cost | The Total Amount of all Financial Distributions charged to Financial Accounts under the Direct Cost FA (the main FA). | |
Direct Cost Profit Margin | = Service Revenue - Direct Cost | = Total Revenue - Direct Cost |
Direct Cost Profit Margin % | = (Direct Cost Profit Margin / Service Revenue) * 100 | = (Direct Cost Profit Margin / Total Revenue) * 100 |
Project Overhead | The Total Amount of all Financial Distributions charged to Financial Accounts under the Project Overhead FA (the main FA). | |
Project Profit Margin | = Service Revenue - Direct Cost - Project Overhead or = Direct Cost Profit Margin - Project Overhead | = Total Revenue - Direct Cost - Project Overhead or = Direct Cost Profit Margin - Project Overhead |
Project Profit Margin % | = (Project Profit Margin / Service Revenue) * 100 | = (Project Profit Margin / Service Revenue) * 100 |
Regional Overhead | The Total Amount of all Financial Distributions charged to Financial Accounts under the Regional Overhead FA (the main FA). | |
Region Profit Margin | = Service Revenue - Direct Cost - Project Overhead - Regional Overhead or = Project Profit Margin - Regional Overhead | = Total Revenue - Direct Cost - Project Overhead - Regional Overhead or = Project Profit Margin - Regional Overhead |
Region Profit Margin % | = (Regional Profit Margin / Service Revenue) * 100 | = (Regional Profit Margin / Total Revenue) * 100 |
Corporate Overhead | The Total Amount of all Financial Distributions charged to Financial Accounts under the Corporate Overhead FA (the main FA). | |
Corporate Profit Margin | = Service Revenue - Direct Cost - Project Overhead - Regional Overhead - Corporate Overhead or = Region Profit Margin - Corporate Overhead | = Total Revenue - Direct Cost - Project Overhead - Regional Overhead - Corporate Overhead or = Region Profit Margin - Corporate Overhead |
Corporate Profit Margin % | = (Corporate Profit Margin / Service Revenue) * 100 | = (Corporate Profit Margin / Total Revenue) * 100 |
WIP | WIP Delta – the difference between the WIP at the start of the period and the WIP at the end of the period. Current WIP (WIP on the selected date) is calculated according to formulas: read more here. To view the start or end WIP for a given period, use the WIP dashboard. Select the date for which you want to calculate the WIP: first the start date, then the end date of the period. Calculate the WIP Delta using 2 counted values. This is the exact difference shown in the WIP column of the P&L dashboard. | |
WIP Adjusted Profit Margin | = WIP + Balance where Balance = Service Revenue -Total Expenses | = WIP + Balance where Balance = Total Revenue -Total Expenses |
and Total Expenses = Direct Cost + Project OH + Regional OH + Corporate OH | ||
WIP Adjusted Profit Margin % | = (WIP Adjusted Profit Margin / Service Revenue) * 100 | = (WIP Adjusted Profit Margin / Total Revenue) * 100 |
Customize your P&L statement
You can customize the P&L statement as you like:
1. Specify a period: month, quarter, year, or custom period.
2. Use data grouping. Select how to summarize the financial information: by Regions, Projects, Customers, show income statement of the entire company or show the profit for each Build Plan.
3. Use more options to exclude Build Plans with 0 values or closed Build Plans.
You can use the checkbox “Is Confirmed” to show or hide confirmed or not-confirmed Financial Distributions.
According to specific rules, financial distribution becomes confirmed: the checkbox “Confirmed” is active in the FD. For example, when a CIM Invoice is submitted to the client, Bill of Material is kitted, or VIM Invoice is approved.
4. Use Quick columns filters that allow you easy sorting of reporting data.
5. Set the columns to order the information and prioritize it.
Look in-depth at the company's financial results and estimate the cost structure.
Showing/hiding the Statement tab is controlled by the system setting and can be configured at your request.
Financial Distributions in P&L
Alongside with the structured table of financial statement, there is the “Details” tab where we display the list of financial distributions for the selected range of data.
This tab is accessible to users of the groups “Accountants and Bookkeepers” and “Executive and Directors”.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article